Tue, Mar 22, 1994
Goalie GRADE PAR GA SH SV%
C. Osgood 73 -1 1 20 .950
J. Hackett 95 -2 1 28 .964
E. Belfour 9 +1 2 10 .800
PLAYER G A P S XG PLUS PP MINS
V. KOZLOV  L 1 1 6 0.0 0.0
N. LIDSTROM  D 1 1 5 0.0 0.0
M. LAPOINTE  R 1 1 1 0.0 0.0
S. YZERMAN  C 1 1 7 0.0 0.0
M. SILLINGER  C 1 1 0.0 0.0
S. FEDOROV  C 1 1 4 0.0 0.0
V. KONSTANTINOV  D 1 1 2 0.0 0.0
K. PRIMEAU  C 0.0 0.0
B. PROBERT  L 1 0.0 0.0
M. AIVAZOFF  C 1 0.0 0.0
S. CHIASSON  D 3 0.0 0.0
D. MCCARTY  R 0.0 0.0
D. CICCARELLI  R 1 0.0 0.0
P. COFFEY  D 3 0.0 0.0
K. DRAPER  C 1 0.0 0.0
B. HALKIDIS  D 2 0.0 0.0
M. HOWE  D 1 0.0 0.0
S. KENNEDY  R 0.0 0.0