Tue, Mar 22, 1994
Goalie GRADE PAR GA SH SV%
D. Wakaluk 47 0 3 29 .897
M. Shtalenkov 39 +1 4 36 .889
PLAYER G A P S XG PLUS PP MINS
P. CARNBACK  R 1 1 2 2 0.0 0.0
D. WILLIAMS  D 2 2 2 0.0 0.0
B. HOULDER  D 1 1 3 0.0 0.0
S. GRIMSON  L 1 1 2 0.0 0.0
T. YAKE  C 1 1 3 0.0 0.0
S. LEBEAU  C 1 1 2 0.0 0.0
S. HILL  D 1 1 1 0.0 0.0
T. SWEENEY  R 0.0 0.0
S. VAN ALLEN  C 1 0.0 0.0
G. VALK  L 1 0.0 0.0
J. LILLEY  C 1 0.0 0.0
J. SACCO  L 2 0.0 0.0
B. DOLLAS  D 0.0 0.0
P. DOURIS  R 1 0.0 0.0
T. EWEN  R 0.0 0.0
M. FERNER  D 2 0.0 0.0
R. LADOUCEUR  D 2 0.0 0.0
B. CORKUM  C 4 0.0 0.0