Wed, Jan 25, 1995
Goalie GRADE PAR GA SH SV%
E. Belfour 66 -1 1 18 .944
B. Ranford 6 +2 5 28 .821
F. Brathwaite 98 -1 0 9 1.00
PLAYER G A P S XG PLUS PP MINS
J. MURPHY  R 1 1 2 2 0.0 0.0
C. CHELIOS  D 1 1 2 4 0.0 0.0
J. SHANTZ  C 1 1 2 0.0 0.0
B. NICHOLLS  C 1 1 5 0.0 0.0
K. CARNEY  D 1 1 2 0.0 0.0
B. SUTTER  C 1 1 1 0.0 0.0
G. SUTER  D 1 1 6 0.0 0.0
D. GRAHAM  R 1 1 1 0.0 0.0
B. GRIEVE  L 1 1 1 0.0 0.0
C. RUUTTU  C 1 1 1 0.0 0.0
J. ROENICK  C 1 1 2 0.0 0.0
P. POULIN  L 1 0.0 0.0
E. WEINRICH  D 3 0.0 0.0
S. SMITH  D 1 0.0 0.0
R. SUTTER  R 1 0.0 0.0
C. RUSSELL  D 0.0 0.0
P. YSEBAERT  L 1 0.0 0.0
T. AMONTE  R 3 0.0 0.0