Wed, Feb 22, 1995
Goalie GRADE PAR GA SH SV%
A. Moog 65 -1 2 28 .929
B. Ranford 95 -2 1 36 .972
PLAYER G A P S XG PLUS +
P. BROTEN  R 1 1 3 0.0 0.0
D. ZMOLEK  D 1 1 3 0.0 0.0
M. MODANO  C 1 1 5 0.0 0.0
R. COURTNALL  R 2 0.0 0.0
M. DONNELLY  L 2 0.0 0.0
D. EVASON  C 1 0.0 0.0
D. GAGNER  C 4 0.0 0.0
K. HATCHER  D 1 0.0 0.0
M. LALOR  D 0.0 0.0
G. LEDYARD  D 3 0.0 0.0
C. LUDWIG  D 4 0.0 0.0
A. MAY  L 2 0.0 0.0
T. KLATT  R 1 0.0 0.0
M. KENNEDY  C 1 0.0 0.0
N. BROTEN  C 2 0.0 0.0
T. HARVEY  R 0.0 0.0
P. CAVALLINI  D 2 0.0 0.0
S. CHURLA  R 0.0 0.0