Tue, Feb 28, 1995
Goalie GRADE PAR GA SH SV%
T. Kidd 53 0 2 23 .913
F. Brathwaite 19 +2 5 35 .857
PLAYER G A P S XG PLUS PP MINS
D. WEIGHT  C 2 2 1 0.0 0.0
S. PEARSON  L 1 1 1 0.0 0.0
L. DEBRUSK  L 1 1 1 0.0 0.0
L. ESAU  D 1 1 1 0.0 0.0
F. OLAUSSON  D 1 1 3 0.0 0.0
M. STAPLETON  C 1 0.0 0.0
S. THORNTON  L 0.0 0.0
R. OKSIUTA  R 1 0.0 0.0
I. KRAVCHUK  D 0.0 0.0
B. MIRONOV  D 3 0.0 0.0
K. MALTBY  L 3 0.0 0.0
J. ARNOTT  C 1 0.0 0.0
K. BUCHBERGER  R 1 0.0 0.0
T. MARCHANT  C 1 0.0 0.0
S. CORSON  L 1 0.0 0.0
D. KENNEDY  D 2 0.0 0.0
B. MARCHMENT  D 2 0.0 0.0
K. NILSSON  C 0.0 0.0