Sun, Mar 5, 1995
Goalie GRADE PAR GA SH SV%
T. Cheveldae 88 -2 2 40 .950
T. Kidd 46 0 3 31 .903
PLAYER G A P S XG PLUS PP MINS
R. STERN  R 1 1 3 0.0 0.0
J. OTTO  C 1 1 2 0.0 0.0
P. HOUSLEY  D 1 1 6 0.0 0.0
S. CHIASSON  D 1 1 2 0.0 0.0
F. MUSIL  D 1 1 0.0 0.0
K. DAHL  D 1 1 1 0.0 0.0
S. KENNEDY  R 3 0.0 0.0
J. PATRICK  D 0.0 0.0
R. REICHEL  C 3 0.0 0.0
T. FLEURY  R 3 0.0 0.0
W. WALZ  C 4 0.0 0.0
T. YAWNEY  D 1 0.0 0.0
Z. ZALAPSKI  D 3 0.0 0.0
G. TITOV  C 6 0.0 0.0
P. KRUSE  L 0.0 0.0
M. SULLIVAN  C 0.0 0.0
S. MCCARTHY  R 1 0.0 0.0
J. NIEUWENDYK  C 2 0.0 0.0