Fri, Mar 17, 1995
Goalie GRADE PAR GA SH SV%
T. Kidd 24 +1 4 28 .857
T. Cheveldae 3 +5 8 36 .778
PLAYER G A P S XG PLUS PP MINS
R. REICHEL  C 2 1 3 5 0.0 0.0
P. HOUSLEY  D 1 2 3 3 0.0 0.0
J. NIEUWENDYK  C 1 2 3 2 0.0 0.0
S. CHIASSON  D 2 2 4 0.0 0.0
G. TITOV  C 2 2 3 0.0 0.0
J. OTTO  C 1 1 1 0.0 0.0
K. DAHL  D 1 1 4 0.0 0.0
T. FLEURY  R 1 1 5 0.0 0.0
S. KENNEDY  R 1 1 2 0.0 0.0
Z. ZALAPSKI  D 1 1 1 0.0 0.0
W. WALZ  C 1 1 1 0.0 0.0
P. KRUSE  L 1 1 1 0.0 0.0
T. YAWNEY  D 0.0 0.0
R. STERN  R 1 0.0 0.0
M. SULLIVAN  C 2 0.0 0.0
V. VIITAKOSKI  L 1 0.0 0.0
S. MCCARTHY  R 0.0 0.0
F. MUSIL  D 0.0 0.0