Wed, Apr 5, 1995
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 49 0 3 32 .906
B. Ranford 34 +1 4 35 .886
PLAYER G A P S XG PLUS PP MINS
R. LADOUCEUR  D 1 1 2 0.0 0.0
S. LEBEAU  C 1 1 1 0.0 0.0
B. CORKUM  C 1 1 1 0.0 0.0
D. LAMBERT  L 1 1 3 0.0 0.0
G. VALK  L 1 1 2 0.0 0.0
P. DOURIS  R 1 1 3 0.0 0.0
J. SACCO  L 1 1 1 0.0 0.0
S. VAN ALLEN  C 1 1 3 0.0 0.0
P. CARNBACK  R 1 1 0.0 0.0
J. YORK  D 1 1 1 0.0 0.0
S. RUCCHIN  C 1 1 2 0.0 0.0
P. KARIYA  L 1 1 3 0.0 0.0
D. KARPA  D 0.0 0.0
M. SILLINGER  C 2 0.0 0.0
R. DIRK  D 1 0.0 0.0
B. DOLLAS  D 0.0 0.0
V. KARPOV  R 2 0.0 0.0
M. HOLAN  D 8 0.0 0.0