Wed, Oct 18, 1995
Goalie GRADE PAR GA SH SV%
M. Shtalenkov 15 +2 5 30 .833
K. McLean 95 -2 1 37 .973
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 1 1 4 0.0 0.0
T. KRYGIER  L 1 1 3 0.0 0.0
C. KILGER  L 1 1 2 0.0 0.0
P. DOURIS  R 1 0.0 0.0
J. SACCO  L 2 0.0 0.0
M. SILLINGER  C 5 0.0 0.0
S. VAN ALLEN  C 2 0.0 0.0
G. VALK  L 2 0.0 0.0
B. CORKUM  C 1 0.0 0.0
D. KARPA  D 0.0 0.0
D. LAMBERT  L 1 0.0 0.0
S. RUCCHIN  C 1 0.0 0.0
V. KARPOV  R 4 0.0 0.0
M. HOLAN  D 3 0.0 0.0
O. TVERDOVSKY  D 1 0.0 0.0
J. YORK  D 4 0.0 0.0
R. DIRK  D 0.0 0.0
B. DOLLAS  D 1 0.0 0.0