Mon, Nov 20, 1995
Goalie GRADE PAR GA SH SV%
S. Burke 52 0 4 43 .907
P. Roy 64 -1 3 38 .921
PLAYER G A P S XG PLUS PP MINS
S. RICE  R 1 1 2 3 0.0 0.0
G. SANDERSON  L 1 1 10 0.0 0.0
K. SMYTH  L 1 1 2 0.0 0.0
F. KUCERA  D 1 1 3 0.0 0.0
A. CASSELS  C 1 1 1 0.0 0.0
R. KRON  C 1 1 2 0.0 0.0
M. JANSSENS  C 1 0.0 0.0
J. LEMIEUX  R 0.0 0.0
P. RANHEIM  L 1 0.0 0.0
G. WESLEY  D 2 0.0 0.0
S. DANIELS  L 1 0.0 0.0
A. BURT  D 1 0.0 0.0
J. O'NEILL  C 2 0.0 0.0
K. CHASE  R 0.0 0.0
G. DIDUCK  D 0.0 0.0
N. EMERSON  R 4 0.0 0.0
G. FEATHERSTONE  D 3 0.0 0.0
B. GLYNN  D 2 0.0 0.0