Sat, Nov 25, 1995
Goalie GRADE PAR GA SH SV%
G. Fuhr 66 -1 2 29 .931
F. Potvin 78 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
D. ANDREYCHUK  L 1 1 2 3 0.0 0.0
D. GILMOUR  C 2 2 0.0 0.0
L. MURPHY  D 1 1 2 0.0 0.0
M. CRAIG  R 2 0.0 0.0
T. DOMI  R 1 0.0 0.0
D. ELLETT  D 4 0.0 0.0
M. GARTNER  R 6 0.0 0.0
T. GILL  D 1 0.0 0.0
J. MACOUN  D 1 0.0 0.0
S. MOMESSO  L 2 0.0 0.0
M. SUNDIN  C 3 0.0 0.0
R. WOOD  R 1 0.0 0.0
D. HENDRICKSON  C 0.0 0.0
D. YUSHKEVICH  D 1 0.0 0.0
T. WARRINER  L 1 0.0 0.0
K. JONSSON  D 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
B. HOGUE  L 1 0.0 0.0