Sat, Dec 2, 1995
Goalie GRADE PAR GA SH SV%
T. Soderstrom 73 -1 1 21 .952
C. Schwab 83 -1 1 21 .952
M. Brodeur 2 +2 3 11 .727
PLAYER G A P S XG PLUS PP MINS
T. BERTUZZI  R 1 1 2 2 0.0 0.0
B. SWEENEY  C 1 1 2 0.0 0.0
P. FLATLEY  R 1 1 2 0.0 0.0
Z. PALFFY  R 1 1 5 0.0 0.0
B. BEERS  D 1 1 1 0.0 0.0
D. KING  L 1 1 3 0.0 0.0
M. SCHNEIDER  D 1 1 1 0.0 0.0
M. MCINNIS  L 1 1 3 0.0 0.0
A. SEMAK  C 1 1 1 0.0 0.0
B. SEVERYN  L 1 1 1 0.0 0.0
A. VASILYEV  L 1 1 1 0.0 0.0
B. MCCABE  D 4 0.0 0.0
W. CLARK  L 1 0.0 0.0
C. LUONGO  D 0.0 0.0
M. VUKOTA  R 0.0 0.0
M. AIVAZOFF  C 1 0.0 0.0
D. PLANTE  R 2 0.0 0.0
D. KASPARAITIS  D 2 0.0 0.0