Sun, Dec 17, 1995
Goalie GRADE PAR GA SH SV%
D. Wakaluk 73 -1 2 32 .938
C. Terreri 29 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
D. BROWN  R 1 1 1 0.0 0.0
K. MILLER  C 1 1 5 0.0 0.0
C. JANNEY  C 1 1 2 0.0 0.0
M. RAGNARSSON  D 1 1 1 0.0 0.0
O. NOLAN  R 2 0.0 0.0
C. TANCILL  R 3 0.0 0.0
J. ODGERS  R 1 0.0 0.0
D. WOOD  C 4 0.0 0.0
M. RATHJE  D 1 0.0 0.0
A. NAZAROV  L 2 0.0 0.0
M. SYKORA  D 1 0.0 0.0
V. KOZLOV  C 1 0.0 0.0
S. DONOVAN  R 2 0.0 0.0
D. BODGER  D 3 0.0 0.0
J. FRIESEN  L 1 0.0 0.0
U. DAHLEN  R 2 0.0 0.0
J. KYTE  D 0.0 0.0
J. MORE  D 0.0 0.0