Mon, Dec 18, 1995
Goalie GRADE PAR GA SH SV%
M. Richter 97 -3 0 30 1.00
J. Carey 48 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
C. BERUBE  L 2 0.0 0.0
P. BONDRA  R 5 0.0 0.0
S. COTE  D 1 0.0 0.0
M. EAGLES  L 2 0.0 0.0
D. HUNTER  C 2 0.0 0.0
C. JOHANSSON  D 2 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
K. KAMINSKI  C 1 0.0 0.0
M. PIVONKA  C 2 0.0 0.0
J. REEKIE  D 0.0 0.0
M. TINORDI  D 2 0.0 0.0
K. JONES  R 2 0.0 0.0
J. JUNEAU  C 2 0.0 0.0
K. KLEE  D 2 0.0 0.0
P. PEAKE  C 2 0.0 0.0
S. KONOWALCHUK  L 2 0.0 0.0
S. GONCHAR  D 0.0 0.0
B. WITT  D 0.0 0.0