Sun, Dec 31, 1995
Goalie GRADE PAR GA SH SV%
T. Soderstrom 79 -1 2 34 .941
J. Blue 23 +1 4 27 .852
PLAYER G A P S XG PLUS PP MINS
M. MCINNIS  L 1 1 2 2 0.0 0.0
D. KING  L 2 2 3 0.0 0.0
D. COLE  R 1 1 1 0.0 0.0
W. CLARK  L 1 1 6 0.0 0.0
T. BERTUZZI  R 1 1 1 0.0 0.0
A. SEMAK  C 1 1 4 0.0 0.0
T. GREEN  C 1 1 1 0.0 0.0
C. LUONGO  D 1 1 0.0 0.0
B. SEVERYN  L 1 1 1 0.0 0.0
N. ANDERSSON  L 1 1 1 0.0 0.0
Z. PALFFY  R 1 1 2 0.0 0.0
C. DARBY  C 1 1 0.0 0.0
M. SCHNEIDER  D 4 0.0 0.0
M. TICHY  D 0.0 0.0
R. PILON  D 1 0.0 0.0
B. MCCABE  D 0.0 0.0
B. SWEENEY  C 0.0 0.0
D. PLANTE  R 1 0.0 0.0