Tue, Jan 23, 1996
Goalie GRADE PAR GA SH SV%
M. Brodeur 78 -1 1 23 .957
K. Hrudey 50 0 3 31 .903
PLAYER G A P S XG PLUS PP MINS
E. LACROIX  L 1 1 1 0.0 0.0
S. FINN  D 1 0.0 0.0
T. GRANATO  R 2 0.0 0.0
W. GRETZKY  C 1 0.0 0.0
D. KHRISTICH  R 1 0.0 0.0
J. KURRI  R 2 0.0 0.0
M. MCSORLEY  D 1 0.0 0.0
R. LANG  C 1 0.0 0.0
J. SLANEY  D 1 0.0 0.0
D. SYDOR  D 2 0.0 0.0
P. BOUCHER  D 1 0.0 0.0
Y. PERREAULT  C 1 0.0 0.0
S. O'DONNELL  D 3 0.0 0.0
R. COWIE  D 0.0 0.0
B. POTOMSKI  L 1 0.0 0.0
V. YACHMENEV  R 0.0 0.0
J. DRUCE  R 1 0.0 0.0
A. BERG  D 3 0.0 0.0