Wed, Feb 14, 1996
Goalie GRADE PAR GA SH SV%
K. Hrudey 66 -1 2 29 .931
D. Hasek 85 -2 2 39 .949
PLAYER G A P S XG PLUS PP MINS
E. LACROIX  L 1 1 3 0.0 0.0
Y. PERREAULT  C 1 1 4 0.0 0.0
P. BOUCHER  D 1 1 2 0.0 0.0
G. SHUCHUK  C 1 1 1 0.0 0.0
J. SLANEY  D 1 1 4 0.0 0.0
V. YACHMENEV  R 1 1 1 0.0 0.0
K. TODD  C 4 0.0 0.0
R. LANG  C 0.0 0.0
J. DRUCE  R 1 0.0 0.0
D. SYDOR  D 1 0.0 0.0
R. COWIE  D 1 0.0 0.0
B. POTOMSKI  L 2 0.0 0.0
S. LAROUCHE  C 2 0.0 0.0
S. FINN  D 0.0 0.0
D. KHRISTICH  R 4 0.0 0.0
J. KURRI  R 3 0.0 0.0
M. MCSORLEY  D 2 0.0 0.0
K. STEVENS  L 4 0.0 0.0