Sat, Mar 16, 1996
Goalie GRADE PAR GA SH SV%
C. Joseph 80 -1 2 35 .943
B. Dafoe 2 +3 5 20 .750
K. Hrudey 96 -1 0 12 1.00
PLAYER G A P S XG PLUS +
P. BOUCHER  D 2 2 2 0.0 0.0
R. FERRARO  C 1 1 4 0.0 0.0
B. POTOMSKI  L 1 1 2 0.0 0.0
V. TSYPLAKOV  L 1 1 3 0.0 0.0
J. DRUCE  R 1 1 0.0 0.0
P. TARDIF  C 3 0.0 0.0
D. ZMOLEK  D 1 0.0 0.0
Y. PERREAULT  C 1 0.0 0.0
N. LAFAYETTE  C 1 0.0 0.0
S. O'DONNELL  D 1 0.0 0.0
R. COWIE  D 3 0.0 0.0
J. VOPAT  D 2 0.0 0.0
I. LAPERRIERE  R 1 0.0 0.0
V. YACHMENEV  R 6 0.0 0.0
S. FINN  D 2 0.0 0.0
D. KHRISTICH  R 3 0.0 0.0
E. LACROIX  L 0.0 0.0
R. LANG  C 0.0 0.0