Wed, Apr 10, 1996
Goalie GRADE PAR GA SH SV%
D. Wakaluk 73 -1 2 32 .938
C. Joseph 34 +1 3 23 .870
PLAYER G A P S XG PLUS +
R. MATVICHUK  D 2 2 3 0.0 0.0
M. MODANO  C 2 2 2 0.0 0.0
M. KENNEDY  C 1 1 1 0.0 0.0
D. HATCHER  D 1 1 3 0.0 0.0
B. BASSEN  L 1 1 1 0.0 0.0
B. HOGUE  L 1 1 5 0.0 0.0
B. GILCHRIST  L 1 1 2 0.0 0.0
J. NIEUWENDYK  C 1 1 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
M. LALOR  D 0.0 0.0
T. HARVEY  R 0.0 0.0
R. WOOD  R 0.0 0.0
K. HATCHER  D 1 0.0 0.0
D. SYDOR  D 1 0.0 0.0
B. FEDYK  L 1 0.0 0.0
G. CARBONNEAU  C 2 0.0 0.0
G. MARSHALL  R 0.0 0.0
G. LEDYARD  D 1 0.0 0.0