Tue, Dec 10, 1996
Goalie GRADE PAR GA SH SV%
D. Rhodes 21 +2 5 38 .868
D. Roloson 57 0 1 13 .923
T. Kidd 3 +2 4 19 .789
PLAYER G A P S XG PLUS PP MINS
D. GAGNER  C 1 2 3 6 0.0 0.0
C. STILLMAN  L 1 1 2 3 0.0 0.0
T. FLEURY  R 2 2 3 0.0 0.0
J. IGINLA  R 1 1 4 0.0 0.0
J. HOGLUND  R 1 1 2 0.0 0.0
G. TITOV  C 1 1 3 0.0 0.0
C. MILLEN  C 1 1 2 0.0 0.0
R. REICHEL  C 1 1 4 0.0 0.0
C. O'SULLIVAN  D 1 1 1 0.0 0.0
J. BOUCHARD  D 0.0 0.0
T. SIMPSON  D 2 0.0 0.0
J. ALLISON  D 0.0 0.0
M. MURRAY  C 2 0.0 0.0
J. HUSCROFT  D 2 0.0 0.0
S. MCCARTHY  R 3 0.0 0.0
R. STERN  R 1 0.0 0.0
C. HULSE  D 0.0 0.0
A. GAVEY  C 0.0 0.0