Wed, Jan 29, 1997
Goalie GRADE PAR GA SH SV%
M. Cousineau 28 +1 4 33 .879
G. Fuhr 97 -3 0 29 1.00
PLAYER G A P S XG PLUS PP MINS
J. BAKER  C 4 0.0 0.0
W. CLARK  L 1 0.0 0.0
M. CRAIG  R 1 0.0 0.0
T. DOMI  R 1 0.0 0.0
D. ELLETT  D 0.0 0.0
D. GILMOUR  C 1 0.0 0.0
J. MACOUN  D 2 0.0 0.0
K. MULLER  L 2 0.0 0.0
L. MURPHY  D 2 0.0 0.0
M. SUNDIN  C 3 0.0 0.0
R. ZETTLER  D 1 0.0 0.0
T. PEDERSON  D 2 0.0 0.0
D. YUSHKEVICH  D 1 0.0 0.0
T. WARRINER  L 3 0.0 0.0
D. COOPER  D 0.0 0.0
Z. NEDVED  R 1 0.0 0.0
F. MODIN  L 2 0.0 0.0
S. BEREZIN  L 2 0.0 0.0