Sun, Mar 2, 1997
Goalie GRADE PAR GA SH SV%
G. Snow 62 0 2 28 .929
S. Burke 27 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
A. CASSELS  C 1 1 2 3 0.0 0.0
K. DINEEN  R 1 1 2 0.0 0.0
G. FEATHERSTONE  D 1 1 1 0.0 0.0
G. SANDERSON  L 1 1 3 0.0 0.0
K. HALLER  D 1 1 0.0 0.0
M. JANSSENS  C 1 0.0 0.0
C. LESCHYSHYN  D 2 0.0 0.0
K. PRIMEAU  C 3 0.0 0.0
P. RANHEIM  L 1 0.0 0.0
S. RICE  R 2 0.0 0.0
G. WESLEY  D 2 0.0 0.0
K. MANDERVILLE  C 2 0.0 0.0
A. BURT  D 1 0.0 0.0
J. O'NEILL  C 0.0 0.0
K. CHASE  R 0.0 0.0
G. DIDUCK  D 1 0.0 0.0
N. EMERSON  R 4 0.0 0.0
S. GRIMSON  L 0.0 0.0