Tue, Apr 1, 1997
Goalie GRADE PAR GA SH SV%
M. Vernon 69 -1 1 21 .952
G. Fuhr 76 -1 1 25 .960
PLAYER G A P S XG PLUS PP MINS
T. TAYLOR  C 1 1 1 0.0 0.0
J. KOCUR  R 1 1 2 0.0 0.0
V. KONSTANTINOV  D 1 1 1 0.0 0.0
L. MURPHY  D 1 0.0 0.0
B. ROUSE  D 0.0 0.0
T. SANDSTROM  R 3 0.0 0.0
B. SHANAHAN  L 2 0.0 0.0
S. YZERMAN  C 2 0.0 0.0
V. KOZLOV  L 3 0.0 0.0
N. LIDSTROM  D 1 0.0 0.0
M. LAPOINTE  R 3 0.0 0.0
M. KNUBLE  R 2 0.0 0.0
D. MCCARTY  R 1 0.0 0.0
K. MALTBY  L 2 0.0 0.0
S. FEDOROV  C 1 0.0 0.0
M. DANDENAULT  R 0.0 0.0
V. FETISOV  D 0.0 0.0
I. LARIONOV  C 0.0 0.0