Tue, Oct 7, 1997
Goalie GRADE PAR GA SH SV%
D. Rhodes 93 -2 0 23 1.00
K. Hrudey 57 0 1 14 .929
PLAYER G A P S XG PLUS PP MINS
D. BODGER  D 1 0.0 0.0 5
M. RATHJE  D 2 0.0 0.0 2
B. HOULDER  D 1 0.0 0.0 2
A. ZYUZIN  D 0.0 0.0 6
O. NOLAN  R 2 0.0 0.0 5
M. STURM  L 2 0.0 0.0 5
A. KOROLYUK  L 2 0.0 0.0 6
M. CRAVEN  L 1 0.0 0.0 4
M. RAGNARSSON  D 3 0.0 0.0 3
B. NICHOLLS  C 2 0.0 0.0 4
M. MCSORLEY  D 0.0 0.0 2
T. GRANATO  R 2 0.0 0.0 1
S. BURR  L 0.0 0.0 1
V. KOZLOV  C 4 0.0 0.0 3
R. SUTTER  C 1 0.0 0.0 1
S. MATTEAU  L 0.0 0.0
A. NAZAROV  L 0.0 0.0
S. DONOVAN  R 0.0 0.0