Fri, Oct 10, 1997
Goalie GRADE PAR GA SH SV%
T. Kidd 64 0 1 17 .941
M. Brodeur 61 0 2 27 .926
PLAYER G A P S XG PLUS PP MINS
G. SANDERSON  L 1 1 3 0.0 0.0 2
S. LEACH  R 1 1 1 0.0 0.0
R. KRON  C 1 1 1 0.0 0.0 4
S. CHIASSON  D 1 1 2 0.0 0.0 2
S. KAPANEN  R 1 1 2 0.0 0.0 2
J. O'NEILL  C 1 1 1 0.0 0.0 2
K. PRIMEAU  C 2 0.0 0.0 3
J. BROWN  D 2 0.0 0.0 5
K. HALLER  D 0.0 0.0
A. BURT  D 1 0.0 0.0
G. WESLEY  D 4 0.0 0.0 2
N. EMERSON  R 2 0.0 0.0 4
G. ROBERTS  L 1 0.0 0.0 4
C. LESCHYSHYN  D 1 0.0 0.0
S. RICE  R 1 0.0 0.0
K. MANDERVILLE  C 2 0.0 0.0
C. MURRAY  R 1 0.0 0.0
S. GRIMSON  L 0.0 0.0