Mon, Oct 13, 1997
Goalie GRADE PAR GA SH SV%
K. Hrudey 31 +1 3 24 .875
G. Snow 91 -2 2 45 .956
PLAYER G A P S XG PLUS PP MINS
S. BURR  L 2 2 4 0.0 0.0
S. DONOVAN  R 1 1 1 0.0 0.0
B. HOULDER  D 1 0.0 0.0 2
M. RATHJE  D 1 0.0 0.0 2
R. SUTTER  C 1 0.0 0.0
D. BODGER  D 4 0.0 0.0 8
O. NOLAN  R 8 0.0 0.0 8
J. FRIESEN  L 4 0.0 0.0 8
B. NICHOLLS  C 6 0.0 0.0 4
M. CRAVEN  L 0.0 0.0 1
M. STURM  L 4 0.0 0.0 8
T. GILL  D 5 0.0 0.0
A. ZYUZIN  D 1 0.0 0.0 7
T. GRANATO  R 2 0.0 0.0 1
M. RAGNARSSON  D 0.0 0.0 1
P. MARLEAU  C 2 0.0 0.0 4
V. KOZLOV  C 1 0.0 0.0 4
A. NAZAROV  L 0.0 0.0