Wed, Oct 15, 1997
Goalie GRADE PAR GA SH SV%
O. Kolzig 97 -3 0 30 1.00
C. Terreri 75 -1 1 22 .955
PLAYER G A P S XG PLUS PP MINS
C. CHELIOS  D 3 0.0 0.0 9
E. WEINRICH  D 2 0.0 0.0 6
G. SUTER  D 2 0.0 0.0 4
K. CARNEY  D 3 0.0 0.0 1
A. ZHAMNOV  C 5 0.0 0.0 6
T. AMONTE  R 3 0.0 0.0 5
S. KRIVOKRASOV  R 1 0.0 0.0 6
J. SHANTZ  C 0.0 0.0 3
E. MOREAU  L 2 0.0 0.0 4
J. BLACK  L 1 0.0 0.0
E. DAZE  L 3 0.0 0.0 4
S. DUBINSKY  R 1 0.0 0.0
T. YAWNEY  D 0.0 0.0
B. SUTTER  C 3 0.0 0.0 1
J. LEROUX  L 1 0.0 0.0 1
J. CUMMINS  R 0.0 0.0
C. MILLS  R 0.0 0.0 1
C. RUSSELL  D 0.0 0.0