Sun, Nov 2, 1997
Goalie GRADE PAR GA SH SV%
E. Belfour 35 +1 3 26 .885
R. Hextall 15 +1 3 20 .850
G. Snow 91 -1 0 9 1.00
PLAYER G A P S XG PLUS PP MINS
S. ZUBOV  D 1 1 4 0.0 0.0 7
J. LANGENBRUNNER  R 1 1 3 0.0 0.0 3
J. NIEUWENDYK  C 1 1 1 0.0 0.0 3
B. HOGUE  L 1 1 2 0.0 0.0 2
M. MODANO  C 1 1 4 0.0 0.0 6
D. SYDOR  D 1 1 6 0.0 0.0 7
P. VERBEEK  R 1 1 2 0.0 0.0 3
B. ERREY  L 1 1 1 0.0 0.0
D. HATCHER  D 0.0 0.0 2
S. CHAMBERS  D 1 0.0 0.0 4
G. ADAMS  L 0.0 0.0 3
R. MATVICHUK  D 0.0 0.0
D. REID  L 2 0.0 0.0 1
T. HARVEY  R 1 0.0 0.0 3
C. LUDWIG  D 1 0.0 0.0
B. BASSEN  L 1 0.0 0.0
G. CARBONNEAU  C 0.0 0.0 1
G. MARSHALL  R 0.0 0.0