Sun, Nov 9, 1997
Goalie GRADE PAR GA SH SV%
R. Tugnutt 24 +1 3 21 .857
T. Kidd 60 0 1 14 .929
S. Burke 99 -1 0 12 1.00
PLAYER G A P S XG PLUS PP MINS
K. PRIMEAU  C 2 1 3 2 0.0 0.0 4
G. ROBERTS  L 2 2 1 0.0 0.0 5
C. LESCHYSHYN  D 1 1 1 0.0 0.0 1
J. O'NEILL  C 1 1 1 0.0 0.0 3
S. CHIASSON  D 1 1 4 0.0 0.0 8
J. BROWN  D 1 1 3 0.0 0.0 9
K. HALLER  D 1 1 0.0 0.0
S. LEACH  R 1 1 0.0 0.0 2
A. BURT  D 0.0 0.0
G. WESLEY  D 0.0 0.0 1
S. KAPANEN  R 0.0 0.0 5
K. DINEEN  R 4 0.0 0.0 2
N. EMERSON  R 2 0.0 0.0 3
R. KRON  C 2 0.0 0.0 3
G. SANDERSON  L 2 0.0 0.0 3
P. RANHEIM  L 0.0 0.0
K. MANDERVILLE  C 0.0 0.0
S. GRIMSON  L 0.0 0.0