Wed, Nov 19, 1997
Goalie GRADE PAR GA SH SV%
G. Healy 89 -2 1 31 .968
G. Snow 25 +1 3 21 .857
PLAYER G A P S XG PLUS PP MINS
C. GRATTON  C 1 1 4 0.0 0.0 3
C. THERIEN  D 1 1 0.0 0.0
S. PODEIN  L 1 1 0.0 0.0
R. BRIND'AMOUR  C 3 0.0 0.0 5
P. COFFEY  D 2 0.0 0.0 5
J. NIINIMAA  D 1 0.0 0.0 5
E. LINDROS  C 3 0.0 0.0 5
J. LECLAIR  L 4 0.0 0.0 5
E. DESJARDINS  D 2 0.0 0.0 3
P. SVOBODA  D 0.0 0.0 3
D. ZUBRUS  C 2 0.0 0.0 2
L. RICHARDSON  D 0.0 0.0
T. KLATT  R 2 0.0 0.0 1
V. PROSPAL  L 2 0.0 0.0 3
P. FALLOON  R 0.0 0.0 2
J. OTTO  C 2 0.0 0.0
J. DRUCE  R 2 0.0 0.0
D. LACROIX  C 2 0.0 0.0