Thu, Nov 27, 1997
Goalie GRADE PAR GA SH SV%
R. Tugnutt 80 -1 1 25 .960
O. Kolzig 74 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
P. BONDRA  R 1 1 2 0.0 0.0 4
P. HOUSLEY  D 1 1 5 0.0 0.0 4
S. GONCHAR  D 1 1 2 0.0 0.0 3
C. JOHANSSON  D 0.0 0.0 3
M. TINORDI  D 0.0 0.0
S. KONOWALCHUK  L 2 0.0 0.0 2
A. OATES  C 1 0.0 0.0 4
S. COTE  D 2 0.0 0.0 2
C. SIMON  L 3 0.0 0.0 4
B. WITT  D 2 0.0 0.0
R. ZEDNIK  R 2 0.0 0.0 2
J. TOMS  L 2 0.0 0.0
J. JUNEAU  C 0.0 0.0 2
J. BULIS  C 0.0 0.0
D. HUNTER  C 1 0.0 0.0
K. MILLER  L 0.0 0.0
K. KLEE  D 0.0 0.0
C. BERUBE  L 1 0.0 0.0