Sat, Dec 6, 1997
Goalie GRADE PAR GA SH SV%
R. Tugnutt 94 -2 0 25 1.00
D. Hasek 51 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
A. ZHITNIK  D 6 0.0 0.0 5
R. SMEHLIK  D 1 0.0 0.0 3
B. HOLZINGER  C 0.0 0.0 1
D. SHANNON  D 4 0.0 0.0 1
M. WILSON  D 0.0 0.0
D. AUDETTE  R 3 0.0 0.0 4
M. SATAN  R 1 0.0 0.0 3
M. PECA  C 2 0.0 0.0 4
D. PLANTE  C 1 0.0 0.0 2
J. DAWE  R 3 0.0 0.0 3
J. WOOLLEY  D 2 0.0 0.0 3
C. BROWN  C 0.0 0.0 1
M. BARNABY  R 1 0.0 0.0
B. BOUGHNER  D 0.0 0.0
B. MAY  L 0.0 0.0
W. PRIMEAU  C 0.0 0.0
R. BURRIDGE  L 1 0.0 0.0
D. WARD  L 0.0 0.0