Sat, Jan 3, 1998
Goalie GRADE PAR GA SH SV%
B. Dafoe 93 -2 0 23 1.00
K. Hrudey 77 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
B. HOULDER  D 3 0.0 0.0 1
A. ZYUZIN  D 1 0.0 0.0 1
M. RAGNARSSON  D 0.0 0.0 2
T. GILL  D 1 0.0 0.0 3
J. MACLEAN  R 5 0.0 0.0 2
M. RICCI  C 1 0.0 0.0 1
M. RATHJE  D 1 0.0 0.0
M. CRAVEN  L 0.0 0.0
O. NOLAN  R 1 0.0 0.0 2
S. MATTEAU  L 1 0.0 0.0
M. MCSORLEY  D 3 0.0 0.0
J. FRIESEN  L 1 0.0 0.0 1
A. KOROLYUK  L 1 0.0 0.0 2
P. MARLEAU  C 1 0.0 0.0 1
M. STURM  L 1 0.0 0.0 1
J. SKALDE  C 1 0.0 0.0 1
T. GRANATO  R 1 0.0 0.0 1
D. LOWRY  L 0.0 0.0