Sun, Mar 1, 1998
Goalie GRADE PAR GA SH SV%
B. Dafoe 19 +2 4 28 .857
T. Salo 2 +3 5 19 .737
W. Flaherty 94 -1 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
T. TAYLOR  C 2 2 2 0.0 0.0
J. ALLISON  C 1 1 2 0.0 0.0 9
S. HEINZE  R 1 1 2 0.0 0.0 5
S. SAMSONOV  L 1 1 2 0.0 0.0 8
D. ELLETT  D 1 1 2 0.0 0.0 4
D. KHRISTICH  R 1 1 2 0.0 0.0 9
R. BOURQUE  D 1 1 6 0.0 0.0 5
P. AXELSSON  L 1 1 0.0 0.0
A. CARTER  R 1 1 2 0.0 0.0 4
T. DONATO  L 1 1 1 0.0 0.0 3
J. THORNTON  C 1 1 2 0.0 0.0 4
L. WILSON  R 1 1 0.0 0.0
H. GILL  D 1 0.0 0.0 1
K. MCLAREN  D 1 0.0 0.0 5
M. SULLIVAN  C 0.0 0.0
R. DIMAIO  R 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
D. SWEENEY  D 0.0 0.0