Sun, Mar 1, 1998
Goalie GRADE PAR GA SH SV%
J. Hackett 57 0 2 26 .923
R. Turek 46 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
G. SUTER  D 2 2 4 0.0 0.0 9
E. DAZE  L 1 1 4 0.0 0.0 6
G. JOHNSON  C 1 1 3 0.0 0.0 3
T. AMONTE  R 1 1 3 0.0 0.0 7
C. CHELIOS  D 1 1 3 0.0 0.0 5
A. ZHAMNOV  C 0.0 0.0 7
K. CARNEY  D 0.0 0.0
E. WEINRICH  D 0.0 0.0 2
J. SHANTZ  C 0.0 0.0 4
S. DUBINSKY  R 1 0.0 0.0
C. LAFLAMME  D 1 0.0 0.0 1
S. KRIVOKRASOV  R 1 0.0 0.0 5
J. BLACK  L 0.0 0.0 2
T. YAWNEY  D 0.0 0.0
J. LEROUX  L 0.0 0.0
J. SKALDE  C 0.0 0.0
R. SIMPSON  L 0.0 0.0
J. CUMMINS  R 0.0 0.0