Thu, Mar 5, 1998
Goalie GRADE PAR GA SH SV%
M. Vernon 18 +2 4 27 .852
C. Osgood 4 +4 5 16 .688
K. Hodson 100 0 0 0
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 3 3 5 0.0 0.0 12
L. MURPHY  D 2 2 2 0.0 0.0 6
I. LARIONOV  C 2 2 1 0.0 0.0 5
K. DRAPER  C 1 1 1 0.0 0.0 2
B. SHANAHAN  L 1 1 3 0.0 0.0 9
S. YZERMAN  C 1 1 2 0.0 0.0 8
D. MCCARTY  R 1 1 1 0.0 0.0 2
K. MALTBY  L 1 1 3 0.0 0.0 1
S. FEDOROV  C 3 0.0 0.0 8
A. ERIKSSON  D 0.0 0.0 1
V. KOZLOV  L 3 0.0 0.0 4
A. WARD  D 1 0.0 0.0
T. HOLMSTROM  L 0.0 0.0 5
B. ROUSE  D 0.0 0.0
D. BROWN  R 0.0 0.0 4
J. PUSHOR  D 1 0.0 0.0
M. LAPOINTE  R 1 0.0 0.0 1
J. KOCUR  R 0.0 0.0