Fri, Mar 6, 1998
Goalie GRADE PAR GA SH SV%
G. Hebert 40 0 3 29 .897
M. Vernon 93 -2 0 23 1.00
PLAYER G A P S XG PLUS PP MINS
D. MIRONOV  D 4 0.0 0.0 4
S. RUCCHIN  C 2 0.0 0.0 4
J. MARSHALL  D 2 0.0 0.0 3
S. YOUNG  R 2 0.0 0.0 4
M. CULLEN  C 1 0.0 0.0 4
P. TRNKA  D 0.0 0.0 1
R. SALEI  D 0.0 0.0 4
T. SANDSTROM  R 2 0.0 0.0 3
S. PRONGER  C 5 0.0 0.0 3
D. KARPA  D 1 0.0 0.0
B. SEVERYN  L 1 0.0 0.0 2
D. HOUDA  D 0.0 0.0
T. DRURY  C 0.0 0.0
R. PARK  R 1 0.0 0.0
F. BANHAM  R 2 0.0 0.0
W. RYCHEL  L 0.0 0.0 3
P. LEBOUTILLIER  R 0.0 0.0
M. LECLERC  L 0.0 0.0