Wed, Mar 18, 1998
Goalie GRADE PAR GA SH SV%
W. Flaherty 44 0 4 42 .905
R. Tugnutt 60 0 1 14 .929
D. Rhodes 1 +2 3 10 .700
PLAYER G A P S XG PLUS PP MINS
T. CHORSKE  R 2 2 4 0.0 0.0 1
K. JONSSON  D 1 1 2 1 0.0 0.0 3
C. LAPOINTE  C 1 1 1 0.0 0.0
T. LINDEN  C 1 1 1 0.0 0.0 3
Z. PALFFY  R 1 1 3 0.0 0.0 4
R. REICHEL  C 1 1 1 0.0 0.0 4
R. PILON  D 0.0 0.0
B. SMOLINSKI  C 5 0.0 0.0 3
J. NAMESTNIKOV  D 0.0 0.0 1
S. NEMCHINOV  L 2 0.0 0.0
B. BERARD  D 2 0.0 0.0 1
M. CZERKAWSKI  R 2 0.0 0.0 1
J. HOLLAND  D 0.0 0.0
S. HAGGERTY  L 1 0.0 0.0
Z. CHARA  D 0.0 0.0
P. KRUSE  L 1 0.0 0.0
M. JANSSENS  C 0.0 0.0
S. WEBB  R 0.0 0.0