Sun, Mar 29, 1998
Goalie GRADE PAR GA SH SV%
D. Hasek 35 +1 4 38 .895
C. Osgood 58 0 2 26 .923
PLAYER G A P S XG PLUS PP MINS
S. YZERMAN  C 2 2 6 0.0 0.0 5
K. DRAPER  C 1 1 2 0.0 0.0
T. HOLMSTROM  L 1 1 2 0.0 0.0 5
L. MURPHY  D 1 1 1 0.0 0.0 6
D. MIRONOV  D 1 1 3 0.0 0.0 4
M. LAPOINTE  R 1 1 2 0.0 0.0 5
V. KOZLOV  L 1 1 1 0.0 0.0 5
D. MCCARTY  R 1 1 4 0.0 0.0 4
D. BROWN  R 1 1 1 0.0 0.0 5
N. LIDSTROM  D 3 0.0 0.0 5
A. ERIKSSON  D 1 0.0 0.0
B. SHANAHAN  L 4 0.0 0.0 5
A. WARD  D 1 0.0 0.0
V. FETISOV  D 0.0 0.0
M. DANDENAULT  R 4 0.0 0.0
K. MALTBY  L 0.0 0.0
M. KNUBLE  R 2 0.0 0.0
J. KOCUR  R 1 0.0 0.0