Sat, Apr 11, 1998
Goalie GRADE PAR GA SH SV%
E. Belfour 80 -1 1 25 .960
M. Fitzpatrick 8 +2 4 22 .818
Z. Bierk 13 +1 1 5 .800
PLAYER G A P S XG PLUS PP MINS
B. PETERSON  L 1 1 1 0.0 0.0
P. KUBINA  D 1 1 0.0 0.0
S. MCCARTHY  R 1 1 6 0.0 0.0 5
M. MCBAIN  D 1 0.0 0.0 5
K. DYKHUIS  D 2 0.0 0.0 3
Y. RACINE  D 0.0 0.0 2
C. CROSS  D 1 0.0 0.0 3
D. TUCKER  R 1 0.0 0.0 2
M. RENBERG  R 0.0 0.0 5
P. YSEBAERT  L 2 0.0 0.0 5
M. ANDERSSON  R 3 0.0 0.0 1
J. BONSIGNORE  C 2 0.0 0.0 4
D. LANGKOW  C 2 0.0 0.0 2
A. NAZAROV  L 2 0.0 0.0 3
J. HULL  R 0.0 0.0
L. DEBRUSK  L 0.0 0.0
E. CICCONE  D 1 0.0 0.0
C. SPRING  C 1 0.0 0.0