Sun, Apr 19, 1998
Goalie GRADE PAR GA SH SV%
P. Jablonski 59 0 2 26 .923
O. Kolzig 85 -1 1 28 .964
PLAYER G A P S XG PLUS PP MINS
B. BATTAGLIA  L 1 1 2 0.0 0.0 4
R. KRON  C 1 1 5 0.0 0.0 7
A. BURT  D 1 1 2 0.0 0.0
G. WESLEY  D 1 0.0 0.0 7
K. PRIMEAU  C 1 0.0 0.0 7
C. LESCHYSHYN  D 2 0.0 0.0 5
N. EMERSON  R 8 0.0 0.0 6
S. KAPANEN  R 2 0.0 0.0 7
P. RANHEIM  L 1 0.0 0.0 4
N. PRATT  D 0.0 0.0 1
M. RUCINSKI  D 1 0.0 0.0 3
K. DINEEN  R 1 0.0 0.0 6
S. HALKO  D 0.0 0.0
M. GELINAS  L 1 0.0 0.0 1
K. MANDERVILLE  C 0.0 0.0
S. GRIMSON  L 0.0 0.0
S. RICE  R 1 0.0 0.0
S. MARTINS  C 0.0 0.0