Sat, Oct 10, 1998
Goalie GRADE PAR GA SH SV%
O. Kolzig 97 -3 0 29 1.00
D. Roussel 91 -2 1 34 .971
PLAYER G A P S XG PLUS PP MINS
P. KARIYA  L 6 0.0 0.0 8
S. RUCCHIN  C 1 0.0 0.0 7
F. OLAUSSON  D 1 0.0 0.0 8
K. HALLER  D 1 0.0 0.0 4
T. SELANNE  R 4 0.0 0.0 8
J. PUSHOR  D 1 0.0 0.0
P. TRNKA  D 1 0.0 0.0 2
T. SANDSTROM  R 2 0.0 0.0 6
T. GREEN  C 5 0.0 0.0 4
P. TREPANIER  D 0.0 0.0 1
M. CULLEN  C 3 0.0 0.0 2
M. LECLERC  L 0.0 0.0
J. DAVIDSSON  C 0.0 0.0 2
A. AALTO  C 3 0.0 0.0 1
J. NIELSEN  R 1 0.0 0.0
J. MARSHALL  D 0.0 0.0 1
J. MARHA  C 0.0 0.0 1
S. GRIMSON  L 0.0 0.0