Sat, Oct 10, 1998
Goalie GRADE PAR GA SH SV%
S. Fiset 76 -1 1 24 .958
M. Shtalenkov 85 -1 1 23 .957
B. Essensa 34 0 1 9 .889
PLAYER G A P S XG PLUS PP MINS
K. BROWN  R 1 1 1 0.0 0.0 1
B. DEVEREAUX  C 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 2 0.0 0.0
J. NIINIMAA  D 1 0.0 0.0 3
B. MIRONOV  D 4 0.0 0.0 3
R. HAMRLIK  D 2 0.0 0.0 3
T. POTI  D 2 0.0 0.0 2
B. GUERIN  R 0.0 0.0 3
T. MARCHANT  C 2 0.0 0.0 2
J. BERANEK  L 4 0.0 0.0 3
A. KOVALENKO  R 1 0.0 0.0 3
M. MCSORLEY  D 0.0 0.0
C. MILLAR  D 1 0.0 0.0
R. MURRAY  L 3 0.0 0.0 1
D. MCAMMOND  C 0.0 0.0 2
P. FALLOON  R 1 0.0 0.0 2
F. LINDQUIST  R 0.0 0.0 1
M. GRIER  R 0.0 0.0