Wed, Oct 21, 1998
Goalie GRADE PAR GA SH SV%
S. Burke 64 -1 1 19 .947
M. Legace 99 -3 1 50 .980
PLAYER G A P S XG PLUS +
D. GAGNER  C 1 1 3 0.0 0.0
G. MURPHY  D 1 1 6 0.0 0.0
R. WHITNEY  L 1 1 1 0.0 0.0
R. SVEHLA  D 6 0.0 0.0
R. WARRENER  D 2 0.0 0.0
J. SPACEK  D 3 0.0 0.0
R. NIEDERMAYER  C 1 0.0 0.0
V. KOZLOV  C 2 0.0 0.0
E. JOVANOVSKI  D 7 0.0 0.0
B. LINDSAY  L 2 0.0 0.0
O. KVASHA  C 8 0.0 0.0
R. DVORAK  R 4 0.0 0.0
J. GARPENLOV  L 1 0.0 0.0
K. MULLER  L 1 0.0 0.0
M. PARRISH  R 1 0.0 0.0
P. LAUS  D 2 0.0 0.0
D. HAY  L 0.0 0.0
P. WORRELL  L 0.0 0.0