Sat, Oct 24, 1998
Goalie GRADE PAR GA SH SV%
P. Roy 28 +1 4 35 .886
B. Essensa 54 0 1 13 .923
M. Shtalenkov 1 +3 4 13 .692
PLAYER G A P S XG PLUS PP MINS
J. SAKIC  C 1 2 3 2 0.0 0.0 6
C. LEMIEUX  R 2 2 2 0.0 0.0 6
A. DEADMARSH  R 1 1 2 2 0.0 0.0 4
A. GUSAROV  D 2 2 3 0.0 0.0 2
M. HEJDUK  R 1 1 5 0.0 0.0 3
K. JONES  R 1 1 1 0.0 0.0 2
S. LEFEBVRE  D 1 1 0.0 0.0
P. FORSBERG  C 1 1 5 0.0 0.0 5
V. KAMENSKY  L 1 1 2 0.0 0.0 6
E. CROWLEY  D 1 1 1 0.0 0.0 3
J. KLEMM  D 1 0.0 0.0
A. MILLER  D 0.0 0.0
S. YELLE  C 0.0 0.0
C. DRURY  C 1 0.0 0.0 2
E. LACROIX  L 0.0 0.0
S. DONOVAN  R 2 0.0 0.0
J. ODGERS  R 0.0 0.0
A. FOOTE  D 0.0 0.0