Sun, Nov 8, 1998
Goalie GRADE PAR GA SH SV%
J. Giguere 97 -2 1 40 .975
P. Roy 41 0 2 19 .895
PLAYER G A P S XG PLUS PP MINS
C. DRURY  C 1 1 3 0.0 0.0 4
V. KAMENSKY  L 1 1 3 0.0 0.0 10
M. HEJDUK  R 1 1 6 0.0 0.0 3
J. SAKIC  C 5 0.0 0.0 11
A. MILLER  D 2 0.0 0.0 1
C. LEMIEUX  R 2 0.0 0.0 9
A. GUSAROV  D 2 0.0 0.0 3
A. DEADMARSH  R 2 0.0 0.0 9
P. FORSBERG  C 5 0.0 0.0 9
J. KLEMM  D 1 0.0 0.0
G. DE VRIES  D 2 0.0 0.0 1
S. YELLE  C 1 0.0 0.0
K. JONES  R 1 0.0 0.0 1
R. CORBET  L 1 0.0 0.0 4
S. DONOVAN  R 3 0.0 0.0
S. LEFEBVRE  D 0.0 0.0
J. ODGERS  R 1 0.0 0.0
J. BUCHANAN  D 0.0 0.0