Thu, Nov 19, 1998
Goalie GRADE PAR GA SH SV%
G. Snow 99 -3 0 35 1.00
C. Billington 9 +3 5 27 .815
PLAYER G A P S XG PLUS PP MINS
J. SAKIC  C 5 0.0 0.0 11
P. FORSBERG  C 1 0.0 0.0 10
C. RUSSELL  D 1 0.0 0.0 3
G. DE VRIES  D 0.0 0.0 3
A. MILLER  D 2 0.0 0.0 6
C. LEMIEUX  R 1 0.0 0.0 9
D. SMITH  D 1 0.0 0.0
V. KAMENSKY  L 3 0.0 0.0 10
A. DEADMARSH  R 3 0.0 0.0 9
R. CORBET  L 4 0.0 0.0 5
S. YELLE  C 6 0.0 0.0 1
M. HEJDUK  R 3 0.0 0.0 6
S. PODEIN  L 2 0.0 0.0 1
C. DRURY  C 3 0.0 0.0 6
J. BUCHANAN  D 0.0 0.0
J. ODGERS  R 0.0 0.0 2
W. RYCHEL  L 0.0 0.0
S. DONOVAN  R 0.0 0.0