Sat, Dec 12, 1998
Goalie GRADE PAR GA SH SV%
D. Hasek 94 -2 1 37 .973
B. Dafoe 11 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
P. AXELSSON  L 1 1 2 0.0 0.0
R. DIMAIO  R 1 1 1 0.0 0.0 1
C. TAYLOR  C 1 1 0.0 0.0
R. BOURQUE  D 2 0.0 0.0 11
D. VAN IMPE  D 5 0.0 0.0 10
J. ALLISON  C 1 0.0 0.0 6
D. ELLETT  D 5 0.0 0.0 1
D. KHRISTICH  R 2 0.0 0.0 6
A. CARTER  R 2 0.0 0.0 5
D. SWEENEY  D 0.0 0.0
S. HEINZE  R 6 0.0 0.0 6
K. MCLAREN  D 1 0.0 0.0 3
H. GILL  D 1 0.0 0.0
S. SAMSONOV  L 2 0.0 0.0 6
J. THORNTON  C 3 0.0 0.0 5
K. BAUMGARTNER  L 0.0 0.0
S. BATES  C 2 0.0 0.0
K. BELANGER  L 2 0.0 0.0