Sat, Dec 26, 1998
Goalie GRADE PAR GA SH SV%
D. Hasek 98 -3 0 34 1.00
M. Brodeur 74 -1 1 23 .957
PLAYER G A P S XG PLUS PP MINS
S. NIEDERMAYER  D 3 0.0 0.0 5
K. DEAN  D 0.0 0.0 2
B. BOMBARDIR  D 3 0.0 0.0 1
S. STEVENS  D 0.0 0.0
B. HOLIK  C 7 0.0 0.0 3
K. DANEYKO  D 1 0.0 0.0
V. SHARIFIJANOV  R 3 0.0 0.0 3
P. SYKORA  R 4 0.0 0.0 4
D. ANDREYCHUK  L 3 0.0 0.0 4
P. ELIAS  C 0.0 0.0 3
D. PEDERSON  C 4 0.0 0.0 1
J. PANDOLFO  L 2 0.0 0.0
J. ARNOTT  C 3 0.0 0.0 2
B. ROLSTON  R 1 0.0 0.0 3
B. MORRISON  C 0.0 0.0 4
S. BRYLIN  L 0.0 0.0
K. OLIWA  L 0.0 0.0
L. ODELEIN  D 0.0 0.0 1