Mon, Dec 28, 1998
Goalie GRADE PAR GA SH SV%
M. Brodeur 37 +1 4 40 .900
D. Roloson 19 +1 2 11 .818
D. Hasek 1 +3 4 6 .333
PLAYER G A P S XG PLUS PP MINS
B. MORRISON  C 1 2 3 2 0.0 0.0 3
B. ROLSTON  R 2 2 4 0.0 0.0 4
D. ANDREYCHUK  L 1 1 2 1 0.0 0.0 3
B. HOLIK  C 2 2 1 0.0 0.0 4
S. LAKOVIC  L 2 2 1 0.0 0.0
V. SHARIFIJANOV  R 1 1 1 0.0 0.0 3
P. SYKORA  R 1 1 2 0.0 0.0 3
K. OLIWA  L 1 1 1 0.0 0.0
S. STEVENS  D 1 1 1 0.0 0.0
L. ODELEIN  D 1 1 1 0.0 0.0 5
D. PEDERSON  C 1 1 1 0.0 0.0 2
P. ELIAS  C 1 1 1 0.0 0.0 3
S. SOURAY  D 1 1 1 0.0 0.0 2
K. DEAN  D 0.0 0.0
K. DANEYKO  D 0.0 0.0
J. PANDOLFO  L 0.0 0.0 2
J. ARNOTT  C 0.0 0.0 3
B. BOMBARDIR  D 0.0 0.0